<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Talkers &#187; housing values</title>
	<atom:link href="http://www.hometalkers.com/tag/housing-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometalkers.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 02:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Home Value Expectations Drop To Lowest Level In Survey&#8217;s History</title>
		<link>http://www.hometalkers.com/2008-12-09/home-value-expectations-drop-to-lowest-level-in-surveys-history/</link>
		<comments>http://www.hometalkers.com/2008-12-09/home-value-expectations-drop-to-lowest-level-in-surveys-history/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:41:25 +0000</pubDate>
		<dc:creator>Jester</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[housing values]]></category>

		<guid isPermaLink="false">http://www.hometalkers.com/?p=141</guid>
		<description><![CDATA[I was watching CNBC and they said the latest survey of people who expect their Home Value to increase are at a 2 year low. Are people accepting the current situation or are they denying it? I know C and I have accepted this fact and have continued to improve our home, not for value so much anymore, but more for personal enjoyment. We<br/><a class="cta" href="http://www.hometalkers.com/2008-12-09/home-value-expectations-drop-to-lowest-level-in-surveys-history/">Learn more »</a>]]></description>
		<wfw:commentRss>http://www.hometalkers.com/2008-12-09/home-value-expectations-drop-to-lowest-level-in-surveys-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

